We are passionate about maintaining a safe and healthy workplace. Therefore, when visiting, we would ask that you adhere with W.H.O. and state COVID19 guidelines by wearing a mask at all times and maintaining a minimum distance of 1 metre in all your interactions with our staff.
Please take note of our in-house signage and guidelines for details.
LC Prado 2.8L TX-L 6-Auto 4×4
ENGINE |
|
| Displacement (cc) | 2755 |
| Engine Type | Cylinder in line |
| Fuel System | Direct injection |
| Fuel type | Diesel |
| Max power HP/rpm | 204/3000-3400 |
| Max torque Nm | 500/1600-2800 |
| Number of cylinders | 4 |
| Valves/cylinder | 4 |
BODY |
|
| Body style | Station wagon |
| Number of doors | 5 doors |
DIMENSIONS |
|
| Dimensions (Lxwxh) in mm | 5010 x 1885 x 1890 |
| Ground clearance (mm) | 215 |
| Wheelbase (mm) | 2790 |
TRANSMISSION |
|
| Gearbox | Automatic |
| Transmission | All time 4×4 |
WEIGHT/CAPACITIES |
|
| Additional fuel tank capacity (L) | 63 |
| Curb weight (kg) | 2420 |
| Fuel tank capacity (L) | 87 |
| Gross vehicle weight (kg) | 2990 |
| Number of seats | 7 |
BRAKES |
|
| Front brake | Ventilated discs |
| Parking brake | Manual |
| Rear brake | Ventilated discs |
SUSPENSIONS |
|
| Front suspension | Double triangle |
| Rear suspension | Coil type |
TYRES |
|
| Tyre dimension | 265/65 R17 |
INTERIOR & COMFORT |
|
| 2nd row seats | Folding 40/60 |
| 3rd row seats | Folding |
| Adjustable steering wheel | Height and reach adjustable |
| Air conditionning | Automatic |
| Car mat | Yes |
| Cargo cover | Hard |
| Central armrest | Front |
| Central door locking | Yes |
| Central door locking while driving | Yes |
| Connections | Bluetooth, Apple CarPlay, Android Auto, USB |
| Cup holder(s) | Rear, Front |
| Driver seat | Height and reach adjustable |
| Front seats | 2 |
| Gearshift & Brake lever | Leather |
| Handsfree kit | Yes |
| Keyless entry system | Yes |
| Locking glove box | Yes |
| Loud speakers | 9 |
| Lumbar support | Yes |
| Panoramic Sunroof | Yes |
| Plug 12V | 2 |
| Power Steering | Yes |
| Power windows | Front, Rear |
| Push & start system | Yes |
| Radio | Radio MP3 |
| Room lamps | Yes |
| Sequential electric windows | Driver |
| Smart keys | Yes |
| Steering wheel | Leather |
| Steering wheel audio control | Yes |
| Sun visor | Yes |
| Sunroof | Manual |
| Sunvisor with mirror | Passenger |
| Touchscreen | 8″ and more |
| Trip computer | Basic |
| Upholstery | Fabric |
| User guide | English |
| Videocamera | Rear |
ACTIVE SAFETY |
|
| ABS | Yes |
| Brake assist | Yes |
| Child lock | Yes |
| Demister | Rear windows |
| Door unlock alert | Yes |
| Downhill assist control | Yes |
| Electronic stability control | VSC |
| Eletronic Brakeforce distribution (EBD) | Yes |
| Emergency warning triangle | Yes |
| Fog lamps | Front |
| Headlamps | Halogen |
| High position brake lamp | Yes |
| Hill-start assist control | Yes |
| Immobilizer | Yes |
| Rain sensor | Yes |
| Seatbelt warning | Yes |
| Side turn lamp | Yes |
| Trailer Sway Control (TSC) | Yes |
EXTERIOR |
|
| Adjustable side mirrors | Electric |
| Bumper – Front&Rear | Body colour |
| Door handles | Body colour |
| Door mirrors | Body colour |
| Folding side mirrors | Electric |
| Footboard | Rear step, Side step |
| Front bumpers | Body colour |
| Front grill | Chrome |
| Mudguars | Front, Rear |
| Rear bumpers | Body colour |
| Roof rail | Yes |
| Roof rail | Yes |
| Spoiler | Rear |
| Towing hook | Rear |
| Wheels | Aluminium |
| Windscreen | Tinted |
PASSIVE SAFETY |
|
| Airbags | Passenger, Side & Curtains, Knees (driver), Driver |
| Anti-theft alarm | Yes |
| Fire extinguisher | Yes |
| Headrests | Rear, Front |
| Height adjustable lights | Manual |
| ISOFIX fixings | Rear |
| Number of spare wheels | 1 |
| Retractable steering wheel | Yes |
| Seatbelt pretentioner | Front |
| Seatbelts – 2nd row | 3 x 3 points |
| Seatbelts – 3rd row | 2 x 3 points |
| Seatbelts – Front | 2 x 3 points |
| Spare wheel | Alloy |
| Spare Wheel Location | Back Door |