We are passionate about maintaining a safe and healthy workplace. Therefore, when visiting, we would ask that you adhere with W.H.O. and state COVID19 guidelines by wearing a mask at all times and maintaining a minimum distance of 1 metre in all your interactions with our staff.
Please take note of our in-house signage and guidelines for details.
Fortuner 2.4L Active 6-AT 4×4
ENGINE |
|
| Displacement (cc) | 2393 |
| Engine Type | Cylinder in line |
| Fuel System | Direct injection |
| Fuel type | Diesel |
| Max power HP/rpm | 150/3400 |
| Max torque Nm | 400/1600-2000 |
| Number of cylinders | 4 |
| Valves/cylinder | 4 |
BODY |
|
| Body style | SUV |
| Number of doors | 5 doors |
DIMENSIONS |
|
| Dimensions (Lxwxh) in mm | 4795 x 1855 x 1835 |
| Ground clearance (mm) | 279 |
| Wheelbase (mm) | 2745 |
TRANSMISSION |
|
| Gearbox | Automatic |
| Transmission | Part time manual 4×4 |
WEIGHT/CAPACITIES |
|
| Additional fuel tank capacity (L) | |
| Curb weight (kg) | 2120 |
| Fuel tank capacity (L) | 80 |
| Gross vehicle weight (kg) | 2705 |
| Number of seats | 7 |
BRAKES |
|
| Front brake | Ventilated discs |
| Parking brake | Manual |
| Rear brake | Ventilated discs |
SUSPENSIONS |
|
| Front suspension | Double triangle |
TYRES |
|
| Tyre dimension | |
INTERIOR & COMFORT |
|
| 2nd row seats | Folding 40/60 |
| 3rd row seats | Folding |
| Adjustable steering wheel | Height and reach adjustable |
| Air conditionning | Manual |
| Car mat | Yes |
| Central armrest | Front |
| Central door locking | Yes |
| Central door locking while driving | Yes |
| Cup holder(s) | Front |
| Driver footrest | Yes |
| Driver seat | Height and reach adjustable |
| Front seats | 2 |
| Gearshift & Brake lever | Urethane |
| Locking glove box | Yes |
| Loud speakers | 6 |
| Plug 12V | 3 |
| Power Steering | Yes |
| Power windows | Rear, Front |
| Radio | Radio CD / MP3 |
| Room lamps | Yes |
| Sequential electric windows | Front |
| Sport seats | Yes |
| Steering wheel | Urethane |
| Steering wheel audio control | Yes |
| Sun visor | Yes |
| Sunvisor with mirror | Passenger |
| Upholstery | Premium Fabric |
| User guide | English |
ACTIVE SAFETY |
|
| ABS | Yes |
| Automatic light control system | Yes |
| Cruise control | Yes |
| Demister | Rear windows |
| Door unlock alert | Yes |
| Electronic stability control | VSC |
| Fog lamps | Front |
| Headlamps | Halogen |
| High position brake lamp | Yes |
| Hill-start assist control | Yes |
| Immobilizer | Yes |
| Seatbelt warning | Yes |
| Side turn lamp | Yes |
EXTERIOR |
|
| Adjustable side mirrors | Electric |
| Bumper – Front&Rear | Body colour |
| Door handles | Chrome |
| Door mirrors | Body colour |
| Folding side mirrors | Electric |
| Front bumpers | Body colour |
| Front grill | Chrome |
| Rear bumpers | Body colour |
| Roof rail | Yes |
| Roof rail | Yes |
| Spoiler | Rear |
| Wheels | Aluminium |
PASSIVE SAFETY |
|
| Airbags | Passenger, Knees (driver), Side & Curtains, Driver |
| Anti-theft alarm | Yes |
| Fire extinguisher | Yes |
| Headrests | Front, 2nd row, 3rd row |
| Height adjustable lights | Manual |
| ISOFIX fixings | Rear |
| Number of spare wheels | 1 |
| Seatbelt pretentioner | Front |
| Seatbelts – 2nd row | 3 x 3 points |
| Seatbelts – 3rd row | 2 x 3 points |
| Seatbelts – Front | 2 x 3 points |
| Spare wheel | Alloy |