We are passionate about maintaining a safe and healthy workplace. Therefore, when visiting, we would ask that you adhere with W.H.O. and state COVID19 guidelines by wearing a mask at all times and maintaining a minimum distance of 1 metre in all your interactions with our staff.
Please take note of our in-house signage and guidelines for details.
Corolla Quest 1.8 Petrol CVT Executive
ENGINE |
|
| Displacement (cc) | 1798 |
| Engine Type | Cylinder in line |
| Fuel System | Electronic Fuel Injection |
| Fuel type | Petrol |
| Max power HP/rpm | 140/6400 |
| Max torque Nm | 173/4000 |
| Number of cylinders | 4 |
| Valves/cylinder | 4 |
BODY |
|
| Body style | Sedan |
| Number of doors | 4 doors |
DIMENSIONS |
|
| Dimensions (Lxwxh) in mm | 4620 x 1775 x 1465 |
| Ground clearance (mm) | 125 |
| Wheelbase (mm) | 2700 |
TRANSMISSION |
|
| Gearbox | Automatic CVT |
WEIGHT/CAPACITIES |
|
| Additional fuel tank capacity (L) | |
| Curb weight (kg) | 1310 |
| Fuel tank capacity (L) | 55 |
| Gross vehicle weight (kg) | 1785 |
| Number of seats | 5 |
BRAKES |
|
| Front brake | Ventilated discs |
| Parking brake | Manual |
| Rear brake | Discs |
SUSPENSIONS |
|
| Rear suspension | Torsion bar |
TYRES |
|
| Tyre dimension | 205/55 R16 |
INTERIOR & COMFORT |
|
| 2nd row seats | Folding 40/60 |
| Adjustable steering wheel | Height and reach adjustable |
| Air conditionning | Automatic |
| Car mat | Yes |
| Central armrest | Front |
| Central door locking | Yes |
| Central door locking while driving | Yes |
| Connections | Bluetooth, Aux, USB |
| Cup holder(s) | Front |
| Driver footrest | Yes |
| Driver seat | Height and reach adjustable |
| Electric Tailgate | Opener |
| Front seats | 2 |
| Gearshift & Brake lever | Leather |
| Loud speakers | 4 |
| Multi-media system | DVD reader – Front |
| Plug 12V | 1 |
| Power Steering | Yes |
| Power windows | Front, Rear |
| Push & start system | Yes |
| Radio | Radio CD / MP3 |
| Room lamps | Yes |
| Sequential electric windows | Front / Rear |
| Smart keys | Yes |
| Steering wheel | Leather |
| Steering wheel audio control | Yes |
| Sun visor | Yes |
| Sunvisor with mirror | Driver & Passenger |
| Touchscreen | 6″ |
| Upholstery | Leather |
| User guide | English |
| Videocamera | Rear |
ACTIVE SAFETY |
|
| ABS | Yes |
| Brake assist | Yes |
| Child lock | Yes |
| Cruise control | Yes |
| Daytime running lights | LED |
| Demister | Rear windows |
| Door unlock alert | Yes |
| Electronic stability control | VSC |
| Emergency warning triangle | Yes |
| Headlamps | Full LED |
| High position brake lamp | Yes |
| Hill-start assist control | Yes |
| Immobilizer | Yes |
| Rain sensor | Yes |
| Seatbelt warning | Yes |
| Side turn lamp | Yes |
EXTERIOR |
|
| Adjustable side mirrors | Electric |
| Bumper – Front&Rear | Body colour |
| Door handles | Body colour |
| Door mirrors | Body colour |
| Folding side mirrors | Electric |
| Front bumpers | Body colour |
| Front grill | Body colour |
| Mudguars | Rear, Front |
| Rear bumpers | Body colour |
| Wheels | Aluminium |
| Windscreen | Laminated |
PASSIVE SAFETY |
|
| Airbags | Driver, Knees (driver), Side & Curtains, Passenger |
| Anti-theft alarm | Yes |
| Fire extinguisher | Yes |
| Headrests | Front, Rear |
| Height adjustable lights | Automatic |
| ISOFIX fixings | Rear |
| Number of spare wheels | 1 |
| Seatbelt pretentioner | Front |
| Seatbelts – 2nd row | 3 x 3 points |
| Seatbelts – Front | 2 x 3 points |
| Spare wheel | Alloy |